S-Class

| Vessel Type: | MPV - Multi Purpose Heavy Lift Vessel - New Generation | ||||||
| Classification: | Germanischer Lloyd GL+ 100 A5 E | ||||||
| LOA: | 148.5 m | ||||||
| DWT: | 19,000 mt | ||||||
| Max Draft: | 9.80 m | ||||||
| Max Lifting: | SWL 700 mt (combined) | ||||||
| Crane No. 1: | SWL 350mt - Outreach 32.0m/140mt, 14.0m/350mt | ||||||
| Crane No. 2: | SWL 350mt - Outreach 32.0m/140mt, 14.0m/350mt | ||||||
| Auxiliary Hoist: | SWL 40mt - Outreach 35.0m | ||||||
| Extras: | Extra large Hatches, approx 52 x 18.5m Flexible tweendeck positions Skyward resting position for cranes No centreline bulkhead |
||||||
| Vessels in Service: | 4 (starting in 2010) | ||||||
| Vessels: | AAL Fremantle | IMO 9521095 | |||||
| AAL Dampier | IMO 9521540 | ||||||
| AAL Nanjing | IMO 9521552 | ||||||
| AAL Bangkok | IMO 9521564 | ||||||
